Quartz glass is a high-purity material derived from natural or synthetic silica. It is renowned for its excellent resistance to high temperatures, low thermal expansion, and superior optical transparency. Its chemical stability and purity make it ideal for semiconductor, lighting, and laboratory applications.
| No. | Property | Typical Value | Unit |
| 1 | Density | 2.20 | g/cm³ |
| 2 | Coefficient of Linear Thermal Expansion (20–300°C) | 0.55 × 10⁻⁶ | K⁻¹ |
| 3 | Softening Point | 1730 | °C |
| 4 | Annealing Point | 1215 | °C |
| 5 | Working Temperature | up to 1100 | °C |
| 6 | Thermal Conductivity (20°C) | 1.4 | W/m·K |
| 7 | Refractive Index (589 nm) | 1.458 | — |
| 8 | Transmission Range | 190–2500 | nm |
| Type | Outer Diameter Range (mm) | Wall Thickness (mm) | Length Tolerance (mm) | Roundness (%) |
| Capillary | 1–6 | 0.5–1.0 | ±0.5 | ≤2 |
| Light Wall | 6–50 | 0.8–2.0 | ±1.0 | ≤2 |
| Medium Wall | 50–150 | 2.0–4.0 | ±1.5 | ≤2 |
| Heavy Wall | 150–300 | 4.0–8.0 | ±2.0 | ≤3 |
Fused silica tubes are made synthetically from pure silicon tetrachloride (SiCl₄) or quartz sand. They exhibit exceptional UV and IR transparency, ultra-low thermal expansion, and outstanding chemical durability. They are essential for optical, semiconductor, and high-temperature industrial applications.
| No. | Property | Typical Value | Unit |
| 1 | Density | 2.21 | g/cm³ |
| 2 | Coefficient of Linear Thermal Expansion (20–300°C) | 0.55 × 10⁻⁶ | K⁻¹ |
| 3 | Softening Point | 1665 | °C |
| 4 | Annealing Point | 1180 | °C |
| 5 | Working Temperature | up to 1000 | °C |
| 6 | Thermal Conductivity (20°C) | 1.38 | W/m·K |
| 7 | Refractive Index (589 nm) | 1.46 | — |
| 8 | Transmission Range | 180–2600 | nm |
| Type | Outer Diameter Range (mm) | Wall Thickness (mm) | Length Tolerance (mm) | Roundness (%) |
| Capillary | 1–8 | 0.5–1.2 | ±0.5 | ≤2 |
| Light Wall | 8–60 | 1.0–2.5 | ±1.0 | ≤2 |
| Medium Wall | 60–200 | 2.5–5.0 | ±1.5 | ≤2 |
| Heavy Wall | 200–315 | 5.0–10.0 | ±2.0 | ≤3 |
© IMPEX TRADING COMPANY. All Rights Reserved.